PRODUCT CATEGORY
簡(jiǎn)介:FA-C系列精密電子天平,在原FA/JA-B基礎(chǔ)上,硬件及軟件功能全新設(shè)計(jì),融合瑞士普利賽斯及上平電子天平的生產(chǎn)工藝及品質(zhì)要求,綜合性能全方位提升。 FA-C系列精密天平特點(diǎn): LCD液晶...
技術(shù)指標(biāo) | 型號(hào) | 最大稱重(g) | 讀數(shù)精度(g) | 線性誤差(g) | 重復(fù)性誤差(g) | 秤盤尺寸(mm) | 風(fēng)罩尺寸(mm) | 典型稱量時(shí)間(s) |
精密天平0.0001g | FA1204C | 120 | 0.0001 | 0.0005 | 0.0002 | Φ80 | 175×200×245 | 5-8 |
FA2204C | 220 | 0.0001 | 0.0005 | 0.0003 | Φ80 | 175×200×245 | 5-8 | |
FA3204C | 320 | 0.0001 | 0.0007 | 0.0004 | Φ80 | 175×200×245 | 5-8 | |
精密天平0.001g | FA1603C | 160 | 0.001 | 0.005 | 0.001 | Φ110 | / | 5-8 |
FA3103C | 310 | 0.001 | 0.005 | 0.001 | Φ110 | / | 5-8 | |
FA6103C | 610 | 0.001 | 0.005 | 0.002 | Φ110 | / | 5-8 | |
精密天平0.01g | FA11002C | 1100 | 0.01 | 0.05 | 0.01 | 170×170 | / | 5-8 |
FA21002C | 2100 | 0.01 | 0.05 | 0.01 | 170×170 | / | 5-8 | |
FA31002C | 3100 | 0.01 | 0.05 | 0.02 | 170×170 | / | 5-8 | |
FA41002C | 4100 | 0.01 | 0.05 | 0.02 | 170×170 | / | 5-8 | |
精密天平0.1g | FA31001C | 3100 | 0.1 | 0.3 | 0.1 | 170×170 | / | 5-8 |
FA51001C | 5100 | 0.1 | 0.3 | 0.1 | 170×170 | / | 5-8 | |
FA61001C | 6100 | 0.1 | 0.3 | 0.1 | 170×170 | / | 5-8 |
下一篇:FA-B系列精密天平